Lithuania
Information
Capital | Vilnius |
Currency | Euro (EUR) |
Government | Semi-Presidential Republic |
Area/ Size | 65,300 sq km |
Population | 2,823,859 (July 2017 est.) |
Language | Lithuanian (official) 82%, Russian 8%, Polish 5.6%, other 0.9%, unspecified 3.5% (2011 est.) |
Religion | Roman Catholic 77.2%, Russian Orthodox 4.1%, Old Believer 0.8%, Evangelical Lutheran 0.6%, Evangelical Reformist 0.2%, other (including Sunni Muslim, Jewish, Greek Catholic, and Karaite) 0.8%, none 6.1%, unspecified 10.1% (2011 est.) |
Climate | Transitional, between maritime and continental; wet, moderate winters and summers |
Industry | Industries: metal-cutting machine tools, electric motors, televisions, refrigerators and freezers, petroleum refining, shipbuilding (small ships), furniture, textiles, food processing, fertilizer, agricultural machinery, optical equipment, lasers, electronic components, computers, amber jewelry, information technology, video game development, app/software development, biotechnology
Industrial production growth rate: 2.8% (2017 est.) Exports – commodities: refined fuel, machinery and equipment, chemicals, textiles, foodstuffs, plastics Exports – partners: Russia 15%, Latvia 9.9%, Poland 8.1%, Germany 7.3%, US 5.2%, Estonia 5%, Sweden 4.8% (2017) |
Transport | Airports: 61 (2013)
Pipelines: gas 1,921 km; refined products 121 km (2013) Railways: total: 1,768 km Roadways: total: 84,166 km; paved: 72,297 km (includes 312 km of expressways) Waterways: 441 km (navigable year-round) (2007) |
Economy | GDP (PPP): $96.910 billion (2018 est.)
GDP – composition, by sector of origin: agriculture: 3.3% industry: 28.5% services: 68.3% (2017 est.) |
Other Facts | Internet users: total: 2,122,884; percent of population: 74.4% (July 2016 est.)
Electricity – from fossil fuels: 59.9% of total installed capacity (2015 est.) |